Help needed using the dash library

I’m looking for some help with using the mongoose-os-libs/dash library.

The docs that say to use the following format, but I’m not having any luck (I think).

mgos_dash_notifyf("Data", "[%0.2f, %0.2f, %0.2f]", var1, var2, var3);

I say (I think) because in my bashing around I’ve seen one data point logged to the “data” section in mDash, but I’m not sure when that happened. I thought it was the above but I can’t reproduce it.
image

I’ve seen some other probably old docs saying to try something like the below but they don’t seem to be working either:

mgos_dash_notifyf("Data", "{var1: %0.2f, var2: %0.2f, var3: %0.2f]", var1, var2, var3);

Lastly I tried something I saw in the mDash docs that said to call DB.Save so I tried the below as well with no luck:

mgos_dash_notifyf("DB.Save", "[%0.2f, %0.2f, %0.2f]", var1, var2, var3);

Any ideas?

The example here still works.
The Data method never worked for me.

timestamp	device_id	topic	message
2021-09-01 15:03:16	device33	data	["DB.Save",150.687,"15:03:16",42796,17640]
2021-09-01 15:03:16	device33	data	{"method":"DB.Save","uptime":150.687,"timestamp":"15:03:16","heap_free":42796,"heap_min_free":17640}
2021-09-01 15:02:16	device33	data	["DB.Save",90.687,"15:02:16",42796,17640]
2021-09-01 15:02:16	device33	data	{"method":"DB.Save","uptime":90.687,"timestamp":"15:02:16","heap_free":42796,"heap_min_free":17640}
2021-09-01 15:01:16	device33	data	["DB.Save",30.687,"15:01:16",42836,17640]
2021-09-01 15:01:16	device33	data	{"method":"DB.Save","uptime":30.687,"timestamp":"15:01:16","heap_free":42836,"heap_min_free":17640}

:man_facepalming: I had a faint recollection of that post but couldn’t find it, thanks again @nliviu!